Sports Home | Bradford Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st XI | ![]() ![]() | 0-4 | ![]() ![]() | QEGS Wakefield | Home ![]() | Details | ![]() |
15:00 | Girls 1XI | ![]() ![]() | 3-0 | ![]() ![]() | Giggleswick School | Away ![]() | Details | ![]() |
16:15 | Boys-U16A | ![]() | 3-2 | ![]() ![]() | QEGS Wakefield | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18B | ![]() ![]() | See Details | ![]() | Harrogate Grammar School | Away ![]() | Details | ![]() |
16:45 | Girls-U18B | ![]() ![]() | Canc | ![]() | Cancelled BBG Academy Girls-U16B | Away ![]() | Details | |
16:45 | Girls-U15B | ![]() ![]() | Canc | ![]() | Cancelled BBG Academy | Away ![]() | Details |
There are no other events taking place today.