Sports Home | Bradford Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls 1XI | ![]() | 3-2 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() |
11:30 | Girls 2XI | ![]() | Canc | ![]() ![]() | Cancelled Pocklington School | Away ![]() | Details | |
10:30 | Girls-U15A | ![]() | 0-1 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() | 0-3 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() |
11:30 | Girls-U13A | ![]() | 3-3 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() |
11:30 | Girls-U13B | ![]() | 0-5 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() | 0-8 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() |
11:30 | Girls-U12B | ![]() | 0-1 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U15A | ![]() ![]() | 18-37 | ![]() | Wakefield Girls' High School | Home ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | 23-20 | ![]() | Wakefield Girls' High School | Home ![]() | Details | ![]() |
tbc | Girls-U14A | ![]() ![]() | 38-30 | ![]() | St Aidan's CofE High School | Neutral | Details | |
09:30 | Girls-U13A | ![]() ![]() | 21-9 | ![]() | Wakefield Girls' High School | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 21-9 | ![]() | Wakefield Girls' High School | Home ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() ![]() | 33-5 | ![]() | Wakefield Girls' High School | Home ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | 6-4 | ![]() | Wakefield Girls' High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st XV | ![]() ![]() | 57-7 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() ![]() ![]() |
12:00 | 2nd XV | ![]() ![]() | 54-0 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() ![]() |
10:15 | Boys-U15A | ![]() ![]() | 12-24 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() ![]() |
10:15 | Boys-U14A | ![]() ![]() | 29-7 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() ![]() |
10:15 | Boys-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() |
10:15 | Boys-U13A | ![]() ![]() | 45-10 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() ![]() |
10:15 | Boys-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Pocklington School | Away ![]() | Details | ![]() |
10:15 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() |
10:15 | Boys-U12B | ![]() ![]() | 0-0 | ![]() ![]() | Pocklington School | Home ![]() | Details | ![]() |
There are no other events taking place today.