Sports Home | Bradford Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 2nd XV | ![]() ![]() | 22-12 | ![]() ![]() | St Peter's School, York | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | v | ![]() ![]() | St Peter's School, York Boys-U18C | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-U18A | ![]() | Draw | ![]() | St John Fisher Catholic High School | Away ![]() | Details | ![]() |
15:30 | Boys-U16A | ![]() | Won | ![]() | St John Fisher Catholic High School | Away ![]() | Details | ![]() |
15:30 | Mixed-U16A | ![]() | Won | ![]() | St John Fisher Catholic High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U16A | ![]() | v | ![]() | St Bede's and St Joseph's Catholic College | Home ![]() | Details | ![]() |
There are no other events taking place today.