Sports Home | Bradford Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Girls 1st XI | ![]() | 1-6 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() | 0-4 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
11:30 | Girls-U14A | ![]() | 5-0 | RGS, Newcastle | Away ![]() | Details | ![]() | |
10:30 | Girls-U13A | ![]() | 2-2 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() | 0-7 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() | 1-5 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
11:30 | Girls-U12B | ![]() | 0-6 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls 1st VI | ![]() | 1-4 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
11:30 | Girls-U15A | ![]() | 4-4 | ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
12:30 | Girls-U14A | ![]() | 0-4 | ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:00 | Girls-U18B | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:00 | Girls-U18C | ![]() ![]() | Canc | ![]() | Cancelled Woodhouse Grove School | Home ![]() | Details | ![]() |
11:00 | Girls-U16A | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:00 | Girls-U16B | ![]() ![]() | 0-0 | ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
11:00 | Girls-U15A | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
11:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:00 | Girls-U14A | ![]() ![]() | 31-14 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 0-0 | ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:00 | Girls-U12C | ![]() ![]() | 0-0 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hymers College | Away ![]() | Details | |
11:00 | Boys-U16A | ![]() ![]() | 0-10 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U15A | ![]() ![]() | 0-54 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 0-52 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U13A | ![]() ![]() | 30-25 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:00 | Boys-U13B | ![]() ![]() | See Details | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:00 | Boys-U12A | ![]() ![]() | 20-0 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U12B | ![]() ![]() | See Details | ![]() ![]() | Hymers College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.