Thu28 Sep2023 |
|  | 12:30 | Hockey Girls U14A | v England Hockey Tier 2 - West Yorkshire Round | H |
|  | 14:30 | Netball U15A | v Sedbergh School | A |
| |
Fri29 Sep2023 |
|  | 14:30 | Netball U12A | v Woodhouse Grove School | A |
| |
Sat30 Sep2023 |
|  | 08:30 | Hockey Girls 1XI | v Mount St Mary's College | H |
|  | 09:00 | Netball U18A, U18B, U16A, U16B, U15A, U15B, U14A, U14B, U14C, U13A, U13B, U13C, U12A, U12B, U12C | v BGS Netball Wellbeing Day | H |
|  | 10:00 | Hockey Girls U13A, U13B | v Mount St Mary's College | A |
|  | 10:00 | Hockey Girls U12A | v Mount St Mary's College | H |
|  | 10:00 | Rugby Union U14B, U13B | v Birkdale School | H |
|  | 10:30 | Rugby Union 1st XV, U16A, U13A | v Birkdale School | A |
|  | 10:30 | Rugby Union 1st XV, U16A, U13A | v Birkdale School | A |
|  | 10:30 | Rugby Union U15A, U14A, U12A, U12B | v Birkdale School | H |
|  | 11:00 | Hockey Girls U14A | v Mount St Mary's College | A |
|  | 11:00 | Hockey Girls U15A, U12B | v Mount St Mary's College | H |
| |
Tue3 Oct2023 |
|  | 13:30 | Swimming 1st, 1st, U15A, U15A, U13A, U13A | v ESSA | A |
|  | 16:15 | Rugby Union U13A, U12A, U12B | v Ilkley Grammar School | H |
| |
Wed4 Oct2023 |
|  | 12:40 | Hockey Girls 2nd XI | v England Tier 4 - West Yorkshire Round | A |
|  | 13:00 | Netball U18A, U18B | v St Peters York - Super 7s Tournament | A |
|  | 14:15 | Rugby Union 1st XV | v Rishworth School | A |
| |
Thu5 Oct2023 |
|  | 14:30 | Rugby Union U14A | v Ilkley Grammar School | H |
|  | 16:15 | Hockey Boys 1st XI | v Yarm School | H |
| |
Sat7 Oct2023 |
|  | 09:15 | Hockey Girls U15A, U14A, U12A | v St Bede's College, Manchester | H |
|  | 09:30 | Netball U18A, U18B, U16A, U16B, U15A, U15B, U14A, U14B, U13A, U13B, U12A, U12B | v Woodhouse Grove School | H |
|  | 10:15 | Hockey Girls U13A, U13B, U12B | v St Bede's College, Manchester | H |
|  | 13:00 | Rugby Union U14A, U13A, U12A | v Giggleswick School | A |
|  | 13:00 | Rugby Union U13A, U12A | v Terrington Hall School | A |
|  | 14:30 | Rugby Union 1st XV, 2nd XV, U15A | v Giggleswick School | H |
|  | tbc | Rugby Union U15A, U15B, U14A, U14B | v The Grammar School at Leeds | A |
|  | tbc | Rugby Union 1st XV, U16A | v The Grammar School at Leeds | H |
|  | tbc | Rugby Union U12B | v The Grammar School at Leeds | tbc |
| |
Tue10 Oct2023 |
|  | tbc | Hockey | v England Hockey Tier 2&3 - Yorkshire Semi-Finals | A |
| |
Wed11 Oct2023 |
|  | 14:30 | Rugby Union 1st XV | v tbc | tbc |
|  | 15:00 | Hockey Girls 1XI | v St Peter's School, York | A |
|  | 16:00 | Hockey Boys 1st XI | v Scarborough College | A |
| |
Thu12 Oct2023 |
|  | 16:15 | Hockey Boys U16A | v Yarm School | H |
| |
Sat14 Oct2023 |
|  | 09:30 | Netball U18A, U16A, U15A, U14A, U13A, U12A | v Prince Henry's Grammar School | H |
|  | 10:30 | Hockey Girls U13A, U13B | v RGS, Newcastle | A |
|  | 10:30 | Hockey Girls U14A | v RGS, Newcastle | H |
|  | 10:30 | Hockey Indoor 1st V | v RGS, Newcastle | H |
|  | 11:00 | Rugby Union U15A, U15B, U14A, U14B | v Hymers College | A |
|  | 11:00 | Rugby Union 1st XV, U16A, U13A, U12A, U12B | v Hymers College | H |
|  | 11:30 | Hockey Girls U12A, U12B | v RGS, Newcastle | A |
|  | 11:30 | Hockey Girls U15A | v RGS, Newcastle | H |
|  | 11:30 | Hockey Indoor U14A | v RGS, Newcastle | H |
|  | 12:30 | Hockey Girls 1XI | v RGS, Newcastle | H |
|  | 12:30 | Hockey Indoor U15A | v RGS, Newcastle | H |
| |
Thu19 Oct2023 |
|  | 13:00 | Cross Country Mixed U18A | v ESAA XC CUP - County Round | A |
|  | 15:00 | Rugby Union U14A | v St Peter's School, York | H |
|  | 15:00 | Rugby Union U15A | v Ilkley Grammar School | H |
|  | 16:10 | Swimming 1st, 1st, U15A, U15A, U13A, U13A | v The Grammar School at Leeds | H |
| |
Fri20 Oct2023 |
|  | tbc | Rugby Union 1st XV, 2nd XV, U16A, U15A, U15B, U14A, U14B, U13A, U13B, U12A, U12B | v HALF TERM | tbc |