Sports Home | Bradford Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 125 | 115 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | Training | See report - | Details | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | training | See report - | Friendly | Details | ![]() | |
10:45 Saturday 18 Sep 2021 | Home ![]() | ![]() | Stonyhurst St Mary's Hall (SMH)![]() ![]() | Canc - | Details | ||
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | See report - | Details | ||
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Birkdale School![]() ![]() | Won 50 - 20 | Friendly | Details | ![]() |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Lost 20 - 45 | Details | ||
11:00 Saturday 16 Oct 2021 | tbc | ![]() ![]() | Durham School![]() ![]() | Won 40 - 15 | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 15 - 35 | Details | ||
10:30 Saturday 20 Nov 2021 | Home ![]() | Ashville Harrogate![]() | Won 0 - 0 | Details | |||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Pocklington School![]() ![]() | Canc - | Details | ||
10:00 Saturday 04 Dec 2021 | tbc | Hill House - Doncaster | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071570