Sports Home | Bradford Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 2 | 6 | 28 | 20 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Draw 2-2 | Details | ![]() | |
15:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Won 1-0 | Details | ![]() | |
15:15 Saturday 25 Sep 2021 | Home ![]() | Queen Margaret's School![]() | Won 3-0 | Details | ![]() | ||
13:30 Tuesday 28 Sep 2021 | Away ![]() | England Hockey Competition - West Yorkshire Round | - | Regional Cup | Details | ![]() ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Lost 1-5 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Lost 0-3 | Details | ![]() | |
10:30 Friday 15 Oct 2021 | Neutral | U14 North East Finals - Tier 1 | See report - | Regional Finals | Details | ![]() ![]() ![]() | |
12:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Draw 1-1 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Canc - | Details | ||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Wakefield Girls' High School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Neutral ![]() | ![]() | Rishworth School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Friendly | Details | ![]() |
11:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Canc - | Details | ||
11:00 Saturday 05 Feb 2022 | Home ![]() | ![]() | Harrogate Grammar School![]() ![]() | Won 8-0 | Details | ![]() | |
11:30 Saturday 12 Feb 2022 | Home ![]() | Bradford Grammar School Boys-U13A![]() | Lost 1-1 0-1 (PEN) | Details | ![]() | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | The Grammar School at Leeds![]() | Won 7-1 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 2 | 6 | 28 | 20 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Draw 2-2 | Details | ![]() | |
15:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Won 1-0 | Details | ![]() | |
15:15 Saturday 25 Sep 2021 | Home ![]() | Queen Margaret's School![]() | Won 3-0 | Details | ![]() | ||
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Lost 1-5 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Lost 0-3 | Details | ![]() | |
10:30 Friday 15 Oct 2021 | Neutral | U14 North East Finals - Tier 1 | See report - | Regional Finals | Details | ![]() ![]() ![]() | |
12:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Draw 1-1 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Worksop College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Canc - | Details | ||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Wakefield Girls' High School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Neutral ![]() | ![]() | Rishworth School![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Canc - | Friendly | Details | ![]() |
11:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Canc - | Details | ||
11:00 Saturday 05 Feb 2022 | Home ![]() | ![]() | Harrogate Grammar School![]() ![]() | Won 8-0 | Details | ![]() | |
11:30 Saturday 12 Feb 2022 | Home ![]() | Bradford Grammar School Boys-U13A![]() | Lost 1-1 0-1 (PEN) | Details | ![]() | ||
09:30 Saturday 26 Mar 2022 | Away ![]() | The Grammar School at Leeds![]() | Won 7-1 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 28 Sep 2021 | Away ![]() | England Hockey Competition - West Yorkshire Round | - | Regional Cup | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084099